https://blogs.chapman.edu/wilkinson/2016/10/11/americas-top-fears-2016/
Here is the entire list
Fear | Fear Domain | % Afraid or Very Afraid |
Corrupt government officials | Government | 60.6 |
Terrorist Attack | Manmade Disasters | 41 |
Not having enough money for the future | Economic | 39.9 |
Terrorism | Crime | 38.5 |
Government restrictions on firearms and ammunition | Government | 38.5 |
People I love dying | Illness and Death | 38.1 |
Economic/financial collapse | Economic | 37.5 |
Identity theft | Crime | 37.1 |
People I love becoming seriously ill | Illness and Death | 35.9 |
The Affordable Health Care Act/Obamacare | Government | 35.5 |
Then we have the second mantle for Trumpism - Conspiracies. Again according to Chapman University
https://blogs.chapman.edu/wilkinson/2016/10/11/what-arent-they-telling-us/
The government is concealing what they know about | Percent Agree or Strongly Agree |
The 9/11 attacks | 54.3% |
The JFK assassination | 49.6% |
Alien encounters | 42.6% |
Global warming | 42.1% |
Plans for a one world government | 32.9% |
Obama’s birth certificate | 30.2% |
The origin of the AIDs virus | 30.1% |
The death of supreme court justice Antonin Scalia | 27.8% |
The moon landing | 24.2% |
Check out Chapman University about other American concerns at
http://www.chapman.edu/wilkinson/research-centers/babbie-center/survey-american-fears.aspx
No comments:
Post a Comment